Seminars on quantitative modeling at the University of Cologne and regional partners
Here you can find dates and titles of upcoming talks that deal with the quantitative modeling of complex systems. The talks are selected because of their societal impact, their methodological approach, and/or their interdisciplinary nature, which makes them worthwhile also for students and researchers outside that specific subject area.
Contact: m.papen(at)uni-koeln.de
Winter semester 2016/17
Date | Speaker | Title | Location | Host |
---|---|---|---|---|
Monday, January 23, 12:00pm | Dr. Sacha van Albada (Institute of Neuroscience and Medicine, Research Center Jülich) | Toward multi-scale spiking models of cortical circuits | Biocenter, room 1.007 Zülpicher Str. 47b | Martin Nawrot Computational Systems Neuroscience |
Monday, January 16, 5:00pm | Prof. Dr. Sami Solanki (Max Planck Institute for Solar System Research, Göttingen) | The Sun's magnetic field and variability | GeoBioHörsaal, Zülpicher Str. 49a | Graduate School of Geosciences |
Monday, Nov 21, 5:00pm | Dr. Bjorn Stevens (MPI for Meteorology) | Water in the Atmosphere | GeoBioHörsaal, Zülpicher Str. 49a | Graduate School of Geosciences |
Summer semester 2016
Date | Speaker | Title | Location | Host |
---|---|---|---|---|
Monday, July 11, 11:00am | Dr. Konstantinos Ampatzis (Karolinska Institutet, Stockholm, Sweden) | Neuronal networks controlling locomotor speed | Biocenter, Seminar room (1.007) | Institute of Zoology |
Monday, July 4, 2:00pm | Prof. Dr. Oliver Ebenhöh (Head of Institute - Quantitative and Theoretical Biology Heinrich-Heine-Universität Düsseldorf) | Mathematical models of plant energy metabolism | Lecture hall, ground floor, CECAD Research Center, Joseph-Stelzmann-Str. 26 | Andreas Beyer, Systems Biology |
Seminar: Methods in Electrophysiology
This interdisciplinary seminar deals with the electrophysiology of the human brain and presents the research conducted at the Institute of Geophysics (Michael von Papen), the Department of Neurobiology/Animal Physiology and Research Center Jülich (Silvia Daun), and the Institute of Clinical Neuroscience and Medical Psychology in Düsseldorf (Esther Florin). The talks cover methods used to analyze and interpret electrophysiological data such as EEG/MEG and local field potentials (LFP).
Interested students are always welcome.
Contact: m.papen(at)uni-koeln.de
Course | Day | Time | Locations |
---|---|---|---|
Seminar | Wednesdays | 11:15 a.m. | Geo: Small seminar room (3.137), Institute of Geophysics and Meteorology, Pohligstr. 3 (Geb. 410) Bio: Room 0311 Biocenter (Geb. 304) UK: Library, Neurology University Hospital Cologne |
Winter semester 2016/17
Date | Speaker | Title | Room |
---|---|---|---|
19.10.2016 | First Meeting | Bio | |
26.10.2016 | Shiva Viswanathan | Linking movement kinematics and EEG dynamics | Bio |
02.11.2016 | Hesam Setareh (EPFL, Lausanne) | Modeling up-state/down-state oscillations in cortical neural networks | Bio |
09.11.2016 | Bio | ||
16.11.2016 | cancelled | (SfN) | |
23.11.2016 | Bio | ||
30.11.2016 | Till Dembek, Nils Rosjat | Journal Club | Bio |
07.12.2016 | Svitlana Popovych | Phase-locking in a go/no-go task | Bio |
15.12.2016 | Azamat Yeldesbay | tbd | Bio |
21.12.2016 | Bio | ||
11.01.2017 | Michael von Papen, Liqing Liu | Journal Club | Bio |
18.01.2017 | canceled | Bio | |
25.01.2017 | Michael von Papen | Wavelet-based analyses of LFP in Parkinson's disease: phase-coherence classification and Granger causality | Bio |
01.02.2017 | free slot! | Bio | |
08.02.2017 | Nils Rosjat | Mathematical modeling of task related EEG | Bio |
Past Seminars
Summer semester 2016
Date | Speaker | Title | Room |
---|---|---|---|
04.05.2016 | JC I | Spike LFP Relationships | UK |
11.05.2016 | Liqing Liu | EEG analysis for elderly healthy subjects | Bio |
18.05.2016 | Azamat Yeldesbay | Dynamical causal modeling for phase coupling | Bio |
25.05.2016 | Nils Rosjat | Interregional connectivity in movement related tasks | Bio |
01.06.2016 | Volker Pernice | Where does all the noise come from? Poisson processes as a model for activity in mouse auditory cortex | Bio |
08.06.2016 | Hannes Rapp | Conditional probability neural network for data analysis | Bio |
15.06.2016 | Till Dembek | EEG analysis of Parkinson's disease | UK |
29.06.2016 | Svitlana Popovych | Modelling motor behaviour during simple finger tapping based on EEG data | UK |
13.07.2016 | Journal Club, Immo Weber | Recurrence Analysis of Time-Series, Recurrence analysis in Parkinson data | Geo |
20.07.2016 | Kasra Manshaei | Recurrence network analysis of LFP data | Geo |
27.07.2016 | Michael von Papen | Causal relation between LFP and EMG during tremor | Geo |
Winter semester 2015/16
Date | Speaker | Title | Room |
---|---|---|---|
21.10.2015 | First Meeting | Geo | |
05.11.2015 | Moritz Deger | Reconstruction of neuronal network connectivity from spikes | Bio |
12.11.2015 | Bio* | ||
19.11.2015 | Tobias, Esther | Journal Club I: The inverse problem of source localization (Beamformer) | Bio |
26.11.2015 | Bio | ||
03.12.2015 | Azamat, Praveen, Svitlana | Journal Club II: Network reconstruction from phase synchronization | Bio |
10.12.2015 | Michael von Papen | Non-parametric Granger causality within the subthalamic nucleus | UK |
17.12.2015 | Immo Weber | Estimation of transfer entropy | UK |
07.01.2016 | Fabienne Jung | A Dynamic Causal Modeling (DCM) approach towards understanding the coupling of motor related brain areas in young and elderly subjects | UK |
14.01.2016 | - canceled - | UK | |
21.01.2016 | Praveen Sripad | Resting state functional connectivity analysis using MEG | Geo |
28.01.2016 | Nils Rosjat | Mathematical modelling of the thalamo-cortical loop in schizophrenia | Geo |
04.02.2016 | Alaaf! | ||
11.02.2016 | Kasra Manshaei | Nonlinear network activity in local field potentials | Geo |
Summer Semester 2015
Date | Speaker | Title | Room |
---|---|---|---|
08.04.2015 | First Meeting | Geo | |
15.04.2015 | Bin Wang | The effect of network on the motor representation | Geo |
22.04.2015 | Shivakumar Viswanathan | Common Spatial Patterns: A spatial filter for EEG analysis | Geo |
06.05.2015 | Svitlana, Rouhi, Tobias | Journal Club (Hohlefeld et al., 2015, Neuroscience) | UK1 |
13.05.2015 | Nils Rosjat | Phase-Difference Analysis of EEG-Data in Movement Related Tasks Reveals Common Underlying Network of Synchronous Activity | UK1 |
20.05.2015 | Esther Florin | Spontaneous brain activity | Bio |
27.05.2015 | Michael von Papen | Wavelet decomposition of local field potentials | Bio* |
03.06.2015 | Philip Holmes** | A multi-area stochastic accumulator model for a visual search and decision task | Bio |
10.06.2015 | Immo Weber | Transfer Entropy: Information Transfer in Neurological Systems | UK2 |
01.07.2015 | Rouhollah Abodollahi | Movement production and cognitive factors (a pilot study) | Geo |
08.07.2015 | Esther Florin | Pre-target neural oscillations predict variability in the detection of small pitch changes | Bio |
22.07.2015 | Jeya Sukiban | Characterisation of spike-LFP relationship within the subthalamic nucleus of patients with Parkinson‘s disease: Influence of different spike-sorting algorithms | UK |
**Guest speaker: Philip Holmes, Program in Applied and Computational Mathematics, Department of Mechanical and Aerospace Engineering, and Princeton Neuroscience Institute, Princeton University.
Winter semester 2014/15
Date | Speaker | Title | Room |
---|---|---|---|
12.11.2014 | First Meeting | Geo | |
19.11.2014 | Till Dembek | Parkinson and Deep Brain Stimulation | Geo |
26.11.2014 | Esther Florin | Local Field Potential Recordings and Pre-processing | Bio |
03.12.2014 | Fabienne Jung | TP1: How we measure neuronal oscillations in basal-ganglia-cortex-loops | Bio |
10.12.2014 | Esther Florin | Guidelines for the use of multivariate Granger causality | Bio |
17.12.2014 | Bin Wang | EEG Data analysis and correlation to behavior | Bio |
07.01.2015 | Felix Gerick | Wavelet transformation of neurological data | Geo |
14.01.2015 | Michael von Papen | First Results of Apomorphine Experiment in Parkinson's Disease | Geo |
21.01.2015 | Svitlana Popovych | Time-frequency analysis and phase locking of the EEG data from a simple finger tapping task | UK |
28.01.2015 | Nils Rosjat | EEG Data: Phase-Locking Analysis | UK |
04.02.2015 | Immo Weber | Transfer Entropy: Information Transfer in Neurological Systems | UK |